Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: zerru
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
The operation of a Heat Exchanger for thermal reactions, heating or cooling viscous products and other units.
Installation dimensions
| 型号 Model | Nominal diameter DN(mm) | ⽔⼒直径 Hydraulic diameter dH(mm) | 流量 flow Q(m³/h) |
| SL25-12 | DN25 | 12 | 0.7~1.4 |
| SL32-16 | DN32 | 16 | 1.4~2.9 |
| SL40-20 | DN80 | 20 | 2.3~4.6 |
| SL50-25 | DN40 | 25 | 3.5~7.0 |
| SL80-40 | DN100 | 40 | 9.0~18 |
| SL100-50 | DN50 | 50 | 14~28 |
| SL150-75 | DN150 | 75 | 32~64 |
| SL200-100 | DN200 | 100 | 56~110 |
| SL250-125 | DN250 | 125 | 88~176 |
| SL300-150 | DN300 | 150 | 127~255 |
| SL350-175 | DN350 | 175 | 173~346 |
| SL400-200 | DN400 | 200 | 226~452 |
| SL500-250 | DN500 | 250 | 353~706 |
| SL600-300 | DN600 | 300 | 410~814 |
Product Categories : SL Static Mixer
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.