Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: zerru
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF
Flat top conical filter is a type of filter used to filter solid particles contained in liquid or gas media during the petrochemical production process, ensuring the normal operation of the pump and meeting the requirements of petrochemical enterprises
The temporary filter installed on the pump inlet pipeline for safety production needs is composed of a filter frame, Filter Screen, and sealing ring. The filter frame is made of cold-rolled steel plate and is evenly distributed
The orifice plate with a hole diameter is rolled into a conical platform shape, with one end of the small end sealed with a circular punched plate, and the other end welded with a flange sealing ring connected by a clamp, and a corresponding mesh size of silk screen
Set on the inner or outer surface of the filter frame, when the fluid enters the filter, the solid particles inside are blocked, and the clean filtrate can pass through the mesh and flow into the other end of the pipeline, entering the lower part
A process. This product generally has two flow directions according to different working conditions. When installed in a straight pipe section, it flows left and right, and when installed at an elbow, it flows from the top to the bottom.
Technical parameter
| DN | PN2.0 | PN5.0 | PN10.0 | D1( mm) | D2( mm) | T(mm) | L ( mm) | Effective filtration area(m²) | multiple |
| 25 | 70 | 70 | 70 | 20 | 14 | 2 | 46 | 0.00016 | 1 |
| 32 | 80 | 80 | 80 | 25 | 17 | 2 | 61 | 0.0008 | 1 |
| 40 | 82 | 92 | 92 | 30 | 20 | 2 | 65 | 0.00165 | 1.3 |
| 50 | 100 | 107 | 107 | 44 | 32 | 2 | 65 | 0.00295 | 1. 5 |
| 65 | 120 | 127 | 127 | 58 | 38 | 2 | 80 | 0.00454 | 1.3 |
| 80 | 132 | 146 | 146 | 68 | 50 | 2 | 90 | 0.00621 | 1.2 |
| 100 | 170 | 178 | 190 | 90 | 64 | 2 | 1 15 | 0.01129 | 1.4 |
| 125 | 194 | 213 | 237 | 1 14 | 82 | 3 | 140 | 0.01274 | 1 |
| 150 | 220 | 248 | 262 | 140 | 102 | 3 | 165 | 0.01425 | 0.8 |
| 200 | 276 | 304 | 316 | 188 | 144 | 3 | 215 | 0.02579 | 0.8 |
| 250 | 336 | 357 | 396 | 238 | 184 | 3 | 255 | 0.03926 | 0.8 |
| 300 | 406 | 418 | 453 | 288 | 226 | 3 | 305 | 0.0576 | 0.8 |
| 350 | 446 | 481 | 488 | 316 | 258 | 6 | 330 | 0.07014 | 0.7 |
| 400 | 510 | 535 | 561 | 366 | 298 | 6 | 355 | 0.08842 | 0.7 |
| 500 | 602 | 650 | 679 | 464 | 382 | 6 | 430 | 0. 13774 | 0.7 |
| 600 | 713 | 771 | 786 | 564 | 458 | 6 | 510 | 0. 19766 | 0.43 |
Note: ① Calculated based on a drilling rate of 40%.
Product Categories : Precision Filter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.