
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: zerru
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
The Y-strainer is an essential device for the pipeline system used to convey media. It is typically installed at the inlet of pressure-reducing valves, relief valves, constant-level valves, or other equipment to remove impurities from the medium, thereby protecting the normal operation of valves and equipment.
PN2.0
PN5.0
B (in) | Effective Filtration Area (m²) | Multiple | |||||||
---|---|---|---|---|---|---|---|---|---|
DN | L1 (mm) | L2/L3 (mm) | L (mm) | Reference Weight (kg) | DN | L1 (mm) | L2/L3 (mm) | L (mm) | Reference Weight (kg) |
Model | Type | Type | Type | Type | |||||
---|---|---|---|---|---|---|---|---|---|
50 | 250 | 149/235 | 281/450 | 13.7/13.8 | 50 | 268 | 158/235 | 298/450 | 18.1/18.8 |
R1/2 | 0.0028 | 3.3 | R1/2 | 0.0028 | 3.3 | ||||
65 | 292 | 170/265 | 325/510 | 19.4/20.9 | 65 | 304 | 170/265 | 330/510 | 27.5/28.6 |
R1/2 | 0.0042 | 3 | R1/2 | 0.0042 | 3 |
Note: ① * indicates the weight of the extended Filter.
Product Categories : Filter > Precision Filter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.